|
NasNas
An intuitive and beginner friendly 2D game framework for C++
|
This is the complete list of members for ns::LineShape, including all inherited members.
| addPoint(float x, float y, const std::optional< sf::Color > &color=std::nullopt) (defined in ns::LineShape) | ns::LineShape | |
| addPoint(const sf::Vector2f &position, const std::optional< sf::Color > &color=std::nullopt) (defined in ns::LineShape) | ns::LineShape | |
| getColor() const -> const sf::Color & (defined in ns::LineShape) | ns::LineShape | |
| getColor(unsigned index) const -> const sf::Color & (defined in ns::LineShape) | ns::LineShape | |
| getGlobalBounds() const -> ns::FloatRect (defined in ns::LineShape) | ns::LineShape | |
| getLocalBounds() const -> sf::FloatRect (defined in ns::LineShape) | ns::LineShape | |
| getOutlineColor() const -> const sf::Color & (defined in ns::LineShape) | ns::LineShape | |
| getOutlineThickness() const -> float (defined in ns::LineShape) | ns::LineShape | |
| getPoint(unsigned index) const -> const sf::Vector2f & (defined in ns::LineShape) | ns::LineShape | |
| getPointCount() const -> std::size_t (defined in ns::LineShape) | ns::LineShape | |
| getThickness() const -> float (defined in ns::LineShape) | ns::LineShape | |
| getThickness(unsigned index) const -> float (defined in ns::LineShape) | ns::LineShape | |
| LineShape() (defined in ns::LineShape) | ns::LineShape | |
| removePoint(unsigned index) (defined in ns::LineShape) | ns::LineShape | |
| resize(size_t size) (defined in ns::LineShape) | ns::LineShape | |
| setColor(const sf::Color &color) (defined in ns::LineShape) | ns::LineShape | |
| setColor(unsigned index, const sf::Color &color) (defined in ns::LineShape) | ns::LineShape | |
| setOutlineColor(const sf::Color &color) (defined in ns::LineShape) | ns::LineShape | |
| setOutlineThickness(float thickness) (defined in ns::LineShape) | ns::LineShape | |
| setPoint(unsigned index, float x, float y) (defined in ns::LineShape) | ns::LineShape | |
| setPoint(unsigned index, const sf::Vector2f &position) (defined in ns::LineShape) | ns::LineShape | |
| setThickness(float thickness) (defined in ns::LineShape) | ns::LineShape | |
| setThickness(unsigned index, float thickness) (defined in ns::LineShape) | ns::LineShape |
1.8.13